Quantity Unit Price (USD) 1-99 1.62 100-499 1.35 500-999 1.04 1000-1999 0.86 2000-4999 0.78 5000+ Contact
Quantity Unit Price (USD) 1-99 1.56 100-499 1.30 500-999 1.00 1000-1999 0.83 2000-4999 0.75 5000+ Contact
Quantity Unit Price (USD) 1-99 1.29 100-499 1.08 500-999 0.83 1000-1999 0.69 2000-4999 0.62 5000+ Contact
QuantityUnit Price (USD)1-991.29100-4991.08500-9990.831000-19990.692000-49990.625000+Contact
Quantity Unit Price (USD) 1-99 1.29 100-499 1.08 500-999 0.83 1000-1999 0.69 2000-4999 0.62 5000+ Contact
Quantity Unit Price (USD) 1-99 1.23 100-499 1.03 500-999 0.79 1000-1999 0.66 2000-4999 0.59 5000+ Contact
Quantity Unit Price (USD) 1-99 1.08 100-499 0.90 500-999 0.69 1000-1999 0.58 2000-4999 0.52 5000+ Contact
Quantity Unit Price (USD) 1-99 1.23 100-499 1.03 500-999 0.79 1000-1999 0.66 2000-4999 0.59 5000+ Contact
Quantity Unit Price (USD) 1-99 0.99 100-499 0.83 500-999 0.63 1000-1999 0.53 2000-4999 0.48 5000+ Contact
Quantity Unit Price (USD) 1-99 0.84 100-499 0.70 500-999 0.54 1000-1999 0.45 2000-4999 0.41 5000+ Contact
Quantity Unit Price (USD) 1-99 0.84 100-499 0.70 500-999 0.54 1000-1999 0.45 2000-4999 0.41 5000+ Contact
Quantity Unit Price (USD) 1-99 0.84 100-499 0.70 500-999 0.54 1000-1999 0.45 2000-4999 0.41 5000+ Contact
Quantity Unit Price (USD) 1-99 0.78 100-499 0.65 500-999 0.50 1000-1999 0.42 2000-4999 0.38 5000+ Contact
Quantity Unit Price (USD) 1-99 0.72 100-499 0.60 500-999 0.46 1000-1999 0.38 2000-4999 0.35 5000+ Contact
The NuMaker-ML51PC offers ML51PC0AE full pins extension connectors, Arduino UNO compatible extension connectors and diversified power supply option. It is an easy-to-develop platform for user to expand the functionality and build the applications. The NuMaker-ML51PC also provides an ammeter connector, allowing user to monitor the microcontroller’s...