Quantity Unit Price (USD) 1-99 1.74 100-499 1.45 500-999 1.11 1000-1999 0.93 2000-4999 0.84 5000+ Contact
Quantity Unit Price (USD) 1-99 1.65 100-499 1.38 500-999 1.06 1000-1999 0.88 2000-4999 0.80 5000+ Contact
Quantity Unit Price (USD) 1-99 1.38 100-499 1.15 500-999 0.88 1000-1999 0.74 2000-4999 0.67 5000+ Contact
Quantity Unit Price (USD) 1-99 1.38 100-499 1.15 500-999 0.88 1000-1999 0.74 2000-4999 0.67 5000+ Contact
Quantity Unit Price (USD) 1-99 1.38 100-499 1.15 500-999 0.88 1000-1999 0.74 2000-4999 0.67 5000+ Contact
Quantity Unit Price (USD) 1-99 1.32 100-499 1.10 500-999 0.84 1000-1999 0.70 2000-4999 0.64 5000+ Contact
Quantity Unit Price (USD) 1-99 1.17 100-499 0.98 500-999 0.75 1000-1999 0.62 2000-4999 0.57 5000+ Contact
Quantity Unit Price (USD) 1-99 1.32 100-499 1.10 500-999 0.84 1000-1999 0.70 2000-4999 0.64 5000+ Contact
Quantity Unit Price (USD) 1-99 1.32 100-499 1.10 500-999 0.84 1000-1999 0.70 2000-4999 0.64 5000+ Contact
Quantity Unit Price (USD) 1-99 1.05 100-499 0.88 500-999 0.67 1000-1999 0.56 2000-4999 0.51 5000+ Contact
Quantity Unit Price (USD) 1-99 0.90 100-499 0.75 500-999 0.58 1000-1999 0.48 2000-4999 0.44 5000+ Contact
Quantity Unit Price (USD) 1-99 0.90 100-499 0.75 500-999 0.58 1000-1999 0.48 2000-4999 0.44 5000+ Contact
Quantity Unit Price (USD) 1-99 0.90 100-499 0.75 500-999 0.58 1000-1999 0.48 2000-4999 0.44 5000+ Contact
Quantity Unit Price (USD) 1-99 0.84 100-499 0.70 500-999 .054 1000-1999 0.45 2000-4999 0.41 5000+ Contact
Quantity Unit Price (USD) 1-99 0.78 100-499 0.65 500-999 0.50 1000-1999 0.42 2000-4999 0.38 5000+ Contact
The NuMaker-ML51PC offers ML51PC0AE full pins extension connectors, Arduino UNO compatible extension connectors and diversified power supply option. It is an easy-to-develop platform for user to expand the functionality and build the applications. The NuMaker-ML51PC also provides an ammeter connector, allowing user to monitor the microcontroller’s...