Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Quantity Unit Price (USD) 1-99 2.15 100-499 1.39 500-999 1.16 1000-1999 1.05 2000-4999 1.01 5000+ Contact
Quantity Unit Price (USD) 1-99 1.8 100-499 1.1 500-999 0.92 1000-1999 0.83 2000-4999 0.8 5000+ Contact
Quantity Unit Price (USD) 1-99 3.8 100-499 2.1 500-999 1.75 1000-1999 1.58 2000-4999 1.52 5000+ Contact
Quantity Unit Price (USD) 1-99 2.83 100-499 1.55 500-999 1.29 1000-1999 1.17 2000-4999 1.12 5000+ Contact
Quantity Unit Price (USD) 1-99 2.65 100-499 1.5 500-999 1.25 1000-1999 1.13 2000-4999 1.09 5000+ Contact
Quantity Unit Price (USD) 1-99 2.33 100-499 1.44 500-999 1.2 1000-1999 1.08 2000-4999 1.04 5000+ Contact
Quantity Unit Price (USD) 1-99 2.15 100-499 1.32 500-999 1.1 1000-1999 1 2000-4999 0.96 5000+ Contact
Quantity Unit Price (USD) 1-99 3.13 100-499 1.77 500-999 1.47 1000-1999 1.33 2000-4999 1.28 5000+ Contact
Quantity Unit Price (USD) 1-99 1.68 100-499 0.99 500-999 0.83 1000-1999 0.75 2000-4999 0.72 5000+ Contact
Quantity Unit Price (USD) 1-99 1.8 100-499 1.06 500-999 0.88 1000-1999 0.8 2000-4999 0.77 5000+ Contact
Quantity Unit Price (USD) 1-99 1.98 100-499 1.21 500-999 1.01 1000-1999 0.92 2000-4999 0.88 5000+ Contact
Quantity Unit Price (USD) 1-99 3.65 100-499 1.88 500-999 1.56 1000-1999 1.42 2000-4999 1.36 5000+ Contact
Quantity Unit Price (USD) 1-99 2.65 100-499 1.44 500-999 1.2 1000-1999 1.08 2000-4999 1.04 5000+ Contact
Quantity Unit Price (USD) 1-99 2.33 100-499 1.32 500-999 1.1 1000-1999 1 2000-4999 0.96 5000+ Contact
Quantity Unit Price (USD) 1-99 2.15 100-499 1.24 500-999 1.03 1000-1999 0.93 2000-4999 0.9 5000+ Contact
Quantity Unit Price (USD) 1-99 3.3 100-499 1.81 500-999 1.51 1000-1999 1.37 2000-4999 1.31 5000+ Contact
Quantity Unit Price (USD) 1-99 2.48 100-499 1.44 500-999 1.2 1000-1999 1.08 2000-4999 1.04 5000+ Contact
Quantity Unit Price (USD) 1-99 1.98 100-499 1.19 500-999 0.99 1000-1999 0.9 2000-4999 0.86 5000+ Contact
Quantity Unit Price (USD) 1-99 3 100-499 1.88 500-999 1.56 1000-1999 1.42 2000-4999 1.36 5000+ Contact
Quantity Unit Price (USD) 1-99 1.68 100-499 0.99 500-999 0.83 1000-1999 0.75 2000-4999 0.72 5000+ Contact
The NuMaker-M252KG development board consists of two parts, a M252KG6AE platform and an on-board Nu-Link2-Me debugger and programmer. The NuMaker-M252KG allows users to quickly develop and easily program and debug application.