Quantity | Unit Price (USD) | |
1-99 | 1.44 | |
100-499 | 1.20 | |
500-999 | 0.92 | |
1000-1999 | 0.77 | |
2000-4999 | 0.70 | |
5000+ | Contact |
NuMicro® ML51TD1AE is embedded with based on 1T 8051-based CMOS microcontroller, runs up to 24 MHz at a wide voltage range from 1.8V to 3.6V, and features 64Kbytes flash, 4Kbytes SRAM, and 4K Kbytes loader ROM for the ISP. It is also equipped with plenty of peripheral devices, such as up to up to up to 28GPIO, Timers, Watchdog Timer, Window Watchdog Timer, UART, SPI, I²C, PWM Timer, 12-bit ADC, provides multiple packages: QFN33.
Target Application:
Key Features:
• | 1T 8051-based CMOS microcontroller running up to 24 MHz | ||
- | Built-in LDO for wide operating voltage ranges from 1.8V to 3.6V | ||
- | Temperature range: - 40 ℃ to 105 ℃ | ||
• | Flash Memory | ||
- | 64 Kbytes Flash for program code | ||
- | 4 Kbytes flash for ISP loader | ||
• | SRAM Memory | ||
- | 4 Kbytes embedded SRAM | ||
• | Clock Control | ||
- | 4 to 24 MHz HXT crystal oscillator or external input clock | ||
- | 32.768 kHz LXT crystal oscillator or external input clock for low-power system operation | ||
- | Internal 24 MHz HIRC oscillator variation < ± 4 % within all temperature and full voltage range | ||
- | Support software trim function to ± 0.25 % deviation within - 40 ℃ ~ 105 ℃ | ||
- | Internal 38.4 kHz LIRC with variation < ± 10 %. Add software trim mechanism for UART 2 % accuracy | ||
• | 4-ch PDMA controller | ||
• | RTC with Calendar and Alarm | ||
• | PWM | ||
- | Up to 12*16-bit channel PWM outputs or 6 complementary paired PWM outputs | ||
- | Support Dead-Zone generator for complementary paired PWM | ||
- | Support Capture interrupt | ||
• | ADC | ||
- | 9 ch 12-bit SAR ADC with 500 kSPS | ||
• | 2 Analog comparator | ||
• | Connectivity | ||
- | Up to 2 SPI | ||
- | Up to 2 I²C | ||
- | Up to 2 UART | ||
- | Up to 2 smart card interface | ||
- | Up to 28 GPIO | ||
• | Package | ||
- | QFN33 |
For more details and documents, please link to Nuvoton Official Website GO
Quantity | Discount | You Save |
---|---|---|
100 | 16.67% | Up to$24.00 |
500 | 36% | Up to$259.20 |
1000 | 46.67% | Up to$672.05 |
2000 | 51.67% | Up to$1,488.10 |
Part No. | ML51TD1AE |
Chip Package | LQFP 48 |
Package | LQFP 48 |