Quantity Unit Price (USD) 1-99 1.05 100-499 0.81 500-999 0.67 1000-1999 0.61 2000-4999 0.59 5000+ Contact
Quantity Unit Price (USD) 1-99 1.50 100-499 1.15 500-999 0.96 1000-1999 0.87 2000-4999 0.84 5000+ Contact
Quantity Unit Price (USD) 1-99 3.88 100-499 2.98 500-999 2.48 1000-1999 2.25 2000-4999 2.17 5000+ Contact
Quantity Unit Price (USD) 1-99 4.55 100-499 3.49 500-999 2.91 1000-1999 2.64 2000-4999 2.55 5000+ Contact
Quantity Unit Price (USD) 1-99 1.65 100-499 1.38 500-999 1.06 1000-1999 0.88 2000-4999 0.80 5000+ Contact
Quantity Unit Price (USD) 1-99 1.10 100-499 0.84 500-999 0.70 1000-1999 0.64 2000-4999 0.62 5000+ Contact
Quantity Unit Price (USD) 1-99 2.15 100-499 1.65 500-999 1.38 1000-1999 1.25 2000-4999 1.20 5000+ Contact
Quantity Unit Price (USD) 1-99 1.88 100-499 1.44 500-999 1.20 1000-1999 1.09 2000-4999 1.05 5000+ Contact
Quantity Unit Price (USD) 1-99 3.45 100-499 2.65 500-999 2.21 1000-1999 2.00 2000-4999 1.93 5000+ Contact
Quantity Unit Price (USD) 1-99 3.75 100-499 2.88 500-999 2.40 1000-1999 2.18 2000-4999 2.10 5000+ Contact
The NuMaker-PFM-M2351 is a development board based on NuMicro®-M2351 microcontroller. Nuvoton NuMicro® M2351 secure microcontroller series is empowered by Arm® Cortex®-M23 core with TrustZone® for Armv8-M architecture, which elevates the traditional firmware security to the new level of robust software security.