暫無商品
結帳
Quantity Unit Price (USD) 1-99 3.88 100-499 2.98 500-999 2.48 1000-1999 2.25 2000-4999 2.17 5000+ Contact
Quantity Unit Price (USD) 1-99 2.88 100-499 2.21 500-999 1.84 1000-1999 1.67 2000-4999 1.61 5000+ Contact
Quantity Unit Price (USD) 1-10 20.0 11-20 18.0 21-30 17.0 31+ 16.0
Quantity Unit Price (USD) 1-99 4.55 100-499 3.49 500-999 2.91 1000-1999 2.64 2000-4999 2.55 5000+ Contact
QuantityUnit Price (USD)1-991.56100-4991.30500-9991.001000-19990.832000-49990.755000+Contact
Quantity Unit Price (USD) 1-99 1.10 100-499 0.84 500-999 0.70 1000-1999 0.64 2000-4999 0.62 5000+ Contact
Quantity Unit Price (USD) 1-99 2.15 100-499 1.65 500-999 1.38 1000-1999 1.25 2000-4999 1.20 5000+ Contact
Quantity Unit Price (USD) 1-99 1.88 100-499 1.44 500-999 1.20 1000-1999 1.09 2000-4999 1.05 5000+ Contact
Quantity Unit Price (USD) 1-99 3.45 100-499 2.65 500-999 2.21 1000-1999 2.00 2000-4999 1.93 5000+ Contact
Quantity Unit Price (USD) 1-99 3.75 100-499 2.88 500-999 2.40 1000-1999 2.18 2000-4999 2.10 5000+ Contact
NuMaker-PFM-M2351開發板以NuMicro® M2351微控制器為核心。NuMicro®M2351微控制器系列以Arm® Cortex®-M23為核心,內建Armv8-M架構和TrustZone®技術,可將傳統的韌體安全提升至更安全的軟體安全防護。
Quantity Unit Price (USD) 1-99 2.28 100-499 1.90 500-999 1.46 1000-1999 1.22 2000-4999 1.10 5000+ Contact
Quantity Unit Price (USD) 1-99 0.75 100-499 0.58 500-999 0.48 1000-1999 0.44 2000-4999 0.42 5000+ Contact
QuantityUnit Price (USD)1-993.23100-4992.48500-9992.061000-19991.872000-49991.815000+Contact
Quantity Unit Price (USD) 1-999 2.58 1000-1999 2.33 2000-4999 2.25 5000+ Contact
Quantity Unit Price (USD) 1-99 4.03 100-499 3.09 500-999 2.58 1000-1999 2.33 2000-4999 2.25 5000+ Contact
Quantity Unit Price (USD) 1-99 1.63 100-499 1.25 500-999 1.04 1000-1999 0.94 2000-4999 0.91 5000+ Contact