View larger
| Quantity | Unit Price (USD) |
| 1-99 | 0.86 |
| 100-499 | 0.66 |
| 500-999 | 0.55 |
| 1000-1999 | 0.50 |
| 2000-4999 | 0.48 |
| 5000+ | Contact |
NAU88C10YG is a low power wideband Monophonic audio CODEC. It is suitable for a wide range of audio applications, including voice telephony. Supported functions include a 5-band Graphic Equalizer, Automatic Level Control (ALC) with noise gate, PGA, standard I²S or PCM audio interface, optional PCM time slot assignment, and a full fractional-N on-chip PLL.
NAU88C10YG includes one differential microphone input, and multiple variable gain control stages in the audio paths. Both a Mono headset/line-level output and a high power differential BTL speaker driver output is provided.
Target Applications:
| • | Wired/Wireless telephony | |
| • | Security System | |
| • | Mobile Telephone Hands-free Kit | |
| • | Residential & Consumer Intercom | |
Key Features:
| • | ADC Feature | |
| - | SNR (A-weighted): 91dB @ 0dB gain | |
| - | THD+N: -79dB @ 0dB gain | |
| • | DAC Feature | |
| - | Integrated Headset Driver 40mW (16Ω / 3.3V) | |
| - | Integrated BTL Speaker Driver 1 W (8Ω / 5V) | |
| - | SNR (A-weighted): 93dB @ 0dB gain | |
| - | THD+N: -85dB @ 20mW, RL=32ohm | |
| • | Audio Input | |
| - | Digital Audio Interface: I2S / PCM Input | |
| - | Integrated programmable Microphone Amplifier | |
| - | Low Noise bias supply voltage for microphone | |
| - | Sample rates: 8~48kHz | |
| • | Advance/Control Feature | |
| - | 5-band Graphic Equalizer | |
| - | Programmable ALC | |
| - | ADC Notch Filter | |
| - | Programmable High Pass Filter | |
| - | I2C Control Interface | |
| • | Operating Characteristics | |
| - | Voltage range(VDDD): 1.71V to 3.6V | |
| - | Voltage range(VDDA): 2.5V to 3.6V | |
| - | Temperature range: -40°C to 85°C | |
| • | Package | |
| - | QFN-20 (4x4mm) | |
For more details and documents, please link to Nuvoton Official Website GO
| Quantity | Discount | You Save |
|---|---|---|
| 100 | 23% | Up to$19.78 |
| 500 | 36% | Up to$154.80 |
| 1000 | 42% | Up to$361.20 |
| 2000 | 44% | Up to$756.80 |
| Part No. | NAU88C10YG |
| Sample Rate (KHz) | 8 to 48 |
| Development Tools | NAU88C10-DEMO |
| Package | QFN20 (4x4) |
| #of - ADC | 1 |
| #of - DAC | 1 |
| SNR (dB) - ADC | 91 |
| SNR (dB) - DAC | 93 |
| THD (dB) - ADC | -79 |
| THD (dB) - DAC | -84 |
| Audio Format | I2S(TDM) PCM(Timeslot) |
| CTRL IF | 2-Wire |
| SPKVDD/MICBIAS/Analog/digital/Digital I/O(V) | 2.50-5.50/2.50-3.60/1.71-3.60/1.71-3.60 |