View larger
|
Quantity |
Unit Price (USD) |
|
1-99 |
1.98 |
|
100-499 |
1.52 |
|
500-999 |
1.27 |
|
1000-1999 |
1.15 |
|
2000-4999 |
1.11 |
|
5000+ |

NAU88L24IG is an ultra-low power high performance audio codec designed for smartphone, tablet PC, and other portable devices that supports both analog and digital audio functions.
NAU88L24IG includes one I²S/PCM interface, one digital mixer, two high quality DACs, two high quality ADCs, two mono differential or one stereo differential analog microphone inputs, four analog single-ended microphone inputs, four digital PDM microphone inputs, one single ended stereo auxiliary or one differential mono inputs, one differential headset mic input, one stereo 2.9W class D loudspeaker amplifier driver for 4Ω loads and 5V supply, and one stereo class G headphone amplifier with advanced headset detection.
Target Applications:
| • | Tablet / Ultra-Portable Laptop | |
| • | Smartphone | |
| • | Audio Docking System | |
| • | Portable Game Player | |
| • | Camera | |
Key Features:
| • | ADC Feature | |
| - | SNR (A-weighted): 100dB @ 0dB Mic gain | |
| - | THD+N: -85dB @ 6dB Mic gain | |
| - | Dynamic Range Compressor | |
| • | DAC Feature | |
| - | Class G Headphone Amplifier (27mW @ 32Ω, 1% THD+N) | |
| - | Stereo Class D Loudspeaker Amplifier:
|
|
| - | SNR (A-weighted): 103dB @ 0dB gain | |
| - | THD+N: -77dB @ 20mW, RL=32ohm | |
| • | Audio Input | |
| - | Digital Audio Interface: I2S / PCM Input | |
| - | Microphone Input:
|
|
| - | Stereo Auxiliary Input | |
| - | Sample rates: 8~96kHz | |
| • | Advance/Control Feature | |
| - | Headset Detection | |
| - | Jack Insertion and Ejection Detection | |
| - | Distinct Keys Detection | |
| - | I2C Control Interface | |
| • | Operating Characteristics | |
| - | Voltage range(VDDC): 1.61V to 1.98V, SR>48KHz /FLL Enable | |
| - | Voltage range(VDDC): 1.1 V to 1.98 V, SR<48KHz /FLL Disable | |
| - | Temperature range: -40°C to 85°C | |
| • | Package | |
| - | QFN-48 (6x6mm) | |
For more details And documents, please link To Nuvoton Official Website GO
| Quantity | Discount | You Save |
|---|---|---|
| 100 | 23.23% | Up to$46.00 |
| 500 | 35.86% | Up to$355.01 |
| 1000 | 41.92% | Up to$830.02 |
| 2000 | 43.94% | Up to$1,740.02 |
| Part No. | NAU88L24IG |