View larger
| Quantity | Unit Price (USD) |
| 1-99 | 2.01 |
| 100-499 | 1.55 |
| 500-999 | 1.29 |
| 1000-1999 | 1.17 |
| 2000-4999 | 1.13 |
| 5000+ | Contact |
I91260BRI is Nuvoton’s Audio SoC based on ARM Cortex-M0 core running up to 48 MHz with 128 KB of flash memory and 12 KB of SRAM.
I91260BRI is equipped with a variety of peripheral devices and serial interfaces such as Timers, Watchdog Timer (WDT), Real-time Clock (RTC), Peripheral Direct Memory Access (PDMA), full range of serial interfaces (UART, SPI/SSP, I2C), PWM, GPIO, 12-bit SAR ADC Converter, LDO, Low Voltage Detector and Brown-out detector.
The core features for I91260BRI Audio SoC includes audio I/O interfaces such as I2S, DMIC input and Differential Audio PWM output.
Specifically, I91260BRI provides 21-bit precision Bridge Sense ADC.
Bridge Sense ADC:
| • | On Chip Calibration | |
| • | 8 steps Programmable Gain Amplifier (BSPGA) | |
| • | Programmable data output rate | |
| • | 21 bit precision @ moving average 6.4 SPS | |
Target Applications:
| • | Customer Medical Detection Device - Smart Scale, Smart thermometer | |
| • | Voice input product with Sensor Feedback - Smart Home Appliance | |
| • | Industrial IoT Sensor Bridge with Voice Feedback | |
Key Features:
| • | Core | |
| - | Arm® Cortex®-M0 processor running up to 48MHz | |
| • | Memories | |
| - | 128KB Flash | |
| - | 12KB embedded SRAM | |
| - | 4 KB Flash for user program loader ( LDROM ) | |
| - | ISP / ICP / IAP programming | |
| • | Clocks | |
| - | Built-in trimmable oscillator with range of 16-48MHz | |
| - | External 32kHz crystal input for RTC function and low power system operation | |
| - | External 12MHz crystal input for precise timing operation | |
| • | Timers | |
| - | 2 channels 32-bit timer | |
| - | 2 channels 16-bit timer | |
| • | PWMs | |
| - | 4 channels 16-bit PWM or 2 sets of complementary paired PWM | |
| • | Communication Interfaces | |
| - | 2-set of UART interface | |
| - | 2-set of SPI interface | |
| - | 1-set of I²C interface | |
| • | Audio Interfaces | |
| - | Differential Audio PWM Output (DPWM), Supports Sample Rate from 8~48KHz, 0.5W drive@8ohm | |
| - | Digital MIC Input | |
| - | 1-set of I²S interface | |
| • | GPIOs | |
| - | Four I/O modes: Quasi bi-direction / Push-Pull output / Open-Drain output / Input with high impedance | |
| - | Maximal 32 GPIOs | |
| • | Peripherals | |
| - | Multi-Function Timers, WDT, RTC | |
| - | PDMA | |
| - | Built-in Low Dropout Regulator(LDO) | |
| - | Over Temperature Alarm | |
| - | 12-bit SAR ADC with 700K SPS | |
| • | Operating Characteristics | |
| - | Wide voltage range: 1.8V ~ 5.5V | |
| - | Temperature range: -40°C ~ 85°C | |
| • | Package | |
| - | LQFP-64 (7x7mm) | |
For more details and documents, please link to Nuvoton Official Website GO
| Quantity | Discount | You Save |
|---|---|---|
| 100 | 23.2% | Up to$46.63 |
| 500 | 36% | Up to$361.80 |
| 1000 | 42% | Up to$844.20 |
| 2000 | 44% | Up to$1,768.80 |
| Part No. | ISD91260BRI |
| RTC | √ |
| SRAM | 12 KB |
| APROM | 128 |
| Timer | 2 |
| SPI | 2 |
| PWM | 4 |
| ADC | Bridge Sense ADC,24-bit |
| Audio-Mic. | - |
| Audio-Speaker | Class-D (0.45W) |
| Development Tools | ISD-DMK_9160 |
| Other | 16-ch Touch key,Temperature Alarm,2*UART,I2C,I2S,PDMA,CRC |
| Package | LQFP 64 |