Quantity |
Unit Price (USD) |
1-99 |
2.20 |
100-499 |
2.00 |
500-999 |
1.90 |
1000+ |
I91260CRI is Nuvoton Audio SoC based on ARM Cortex-M0 core running up to 48 MHz with 128 KB of flash memory and 12 KB of SRAM.
I91260CRI is equipped with a variety of peripheral devices and serial interfaces such as Timers, Watchdog Timer (WDT), Real-time Clock (RTC), Peripheral Direct Memory Access (PDMA), full range of serial interfaces (UART, SPI/SSP, I2C),12-bit SAR ADC Converter, PWM, GPIO, LDO, Low Voltage Detector and Brown-out detector.
The core features for I91260CRI Audio SoC includes audio I/O interfaces such as I2S, SDADC, DMIC input and Differential Audio PWM output.
Specifically, I91260CRI provides Audio SoC System Hardware, with Voice Recognition Capability.
Voice Recognition:
• | Supports 32 langues with adaptation tool | |
• | Embedded off-line local VR |
Target Applications:
• | Audio Processing Platforms | |
• | Voice input product - remote control, light switch, and smart applicances | |
• | Industrial Automation | |
• | Smart Home - Voice HMI |
Key Features:
• | Core | |
- | Arm® Cortex®-M0 processor running up to 48MHz | |
• | Memories | |
- | 128KB Flash | |
- | 12KB embedded SRAM | |
- | 4 KB Flash for user program loader ( LDROM ) | |
- | ISP / ICP / IAP programming | |
• | Clocks | |
- | Built-in trimmable oscillator with range of 16-48MHz | |
- | External 32kHz crystal input for RTC function and low power system operation | |
- | External 12MHz crystal input for precise timing operation | |
• | Timers | |
- | 2 channels 32-bit timer | |
- | 2 channels 16-bit timer | |
• | PWMs | |
- | 4 channels 16-bit PWM or 2 sets of complementary paired PWM | |
• | Communication Interfaces | |
- | 1-set of UART interface | |
- | 1-set of SPI interface | |
- | 1-set of I²C interface | |
• | Audio Interfaces | |
- | Differential Audio PWM Output (DPWM), Supports Sample Rate from 8~48KHz, 0.5W drive@8ohm | |
- | Sigma-Delta ADC with configurable decimation filter and 16 bit output | |
- | Digital MIC Input | |
- | 1-set of I²S interface | |
• | GPIOs | |
- | Four I/O modes: Quasi bi-direction / Push-Pull output / Open-Drain output / Input with high impendence | |
- | Maximal 32 GPIOs | |
• | Peripherals | |
- | Multi-Function Timers, WDT, RTC | |
- | PDMA | |
- | Built-in Low Dropout Regulator(LDO) | |
- | Over Temperature Alarm | |
- | 12-bit SAR ADC with 700K SPS | |
• | Operating Characteristics | |
- | Wide voltage range: 1.8V ~ 5.5V | |
- | Temperature range: -40°C ~ 85°C | |
• | Package | |
- | LQFP-64 (7x7mm) |
For more details and documents, please link to Nuvoton Official Website GO
Quantity | Discount | You Save |
---|---|---|
100 | 0% | Up to$0.00 |
Part No. | SD91260CRI |
RTC | √ |
SRAM | 12 KB |
APROM | 128 |
Timer | 2 |
SPI | 2 |
PWM | 4 |
ADC | Sigma-Delta > 90 dB |
Audio-Mic. | 1 |
Audio-Speaker | Class-D (0.45W) |
Development Tools | ISD-DMK_91260 |
Other | VR,16-ch Touch Key,Temperature Alarm,2*UART,I2C,I2S,PDMA,CRC |
Package | LQFP 64 |