 View larger
															View larger
																		
							
| Quantity | Unit Price (USD) | 
| 1-99 | 1.24 | 
| 100-499 | 0.95 | 
| 500-999 | 0.80 | 
| 1000-1999 | 0.72 | 
| 2000-4999 | 0.70 | 
| 5000+ | Contact | 
The NAU88L25YGB is an ultra-low power high performance audio codec designed for headphone or headset application in smartphone, tablet PC, Chromebooks, laptop, game controller, Bluetooth headphones and other portable devices. It includes one I2S/PCM interface, one high quality stereo DACs, one mono ADC, a Class G stereo headphone amplifier, and industry leading advanced headset features.
NAU88L25YGB has powerful headset detection mechanism, which detects jack insertion / ejection, microphone presence, speaker impedance, and up-to 8 user defined buttons with long/short key press debouce circuit. It also supports headphone crosstalk detection/suppression, and automatic microphone & ground detection / switching to work automatically with different audio jack formats without using external chips or components.
Target Applications:
| • | Gaming Controller | |
| • | Ultra-Portable Laptop | |
| • | Mobile Device | |
| • | Wireless Headset | |
| • | Smart Remote Controller | |
Key Features:
| • | ADC Feature | |
| - | SNR (A-weighted): 101dB @ 0dB Mic gain | |
| - | THD+N: -91dB @ 0dB Mic gain | |
| - | Dynamic Range Compressor | |
| - | Programmable Biquad Filter | |
| • | DAC Feature | |
| - | Class G Headphone Amplifier (28mW @ 32Ω, 1% THD+N) | |
| - | DAC Volume Auto-Attenuation | |
| - | SNR (A-weighted): 124dB @ 0dB gain, auto-mute enable | |
| - | SNR (A-weighted): 113dB @ 0dB gain, without auto-mute | |
| - | THD+N: -89dB @ 20mW, RL=32ohm | |
| • | Audio Input | |
| - | Digital Audio Interface: I2S / PCM Input | |
| - | Analog Input: 
 | |
| - | Sample rates: 8~192 kHz | |
| • | Advance/Control Feature | |
| - | Headset Detection & Auto Headset switch for MIC and Ground | |
| - | Jack Insertion and Ejection Detection | |
| - | Distinct Keys Detection | |
| - | I2C Control Interface | |
| • | Operating Characteristics | |
| - | Voltage range(VDDC): 1.61V to 1.98V, SR>48KHz /FLL Enable | |
| - | Voltage range(VDDC): 1.1 V to 1.98 V, SR<48KHz /FLL Disable | |
| - | Temperature range: -40°C to 85°C | |
| • | Package | |
| - | QFN-32 (5x5mm) | |
For more details and documents, please link to Nuvoton Official Website GO
| Quantity | Discount | You Save | 
|---|---|---|
| 100 | 23% | Up to$28.52 | 
| 500 | 36% | Up to$223.20 | 
| 1000 | 42% | Up to$520.80 | 
| 2000 | 44% | Up to$1,091.20 | 
| Part No. | NAU88L25YGB | 
| Sample Rate (KHz) | 8 to 192 | 
| Development Tools | NAU88L25-DEMO | 
| Package | QFN32 (5x5) | 
| #of - ADC | 1 | 
| #of - DAC | 2 | 
| SNR (dB) - ADC | 101 | 
| SNR (dB) - DAC | 124 | 
| THD (dB) - ADC | -91 | 
| THD (dB) - DAC | -89 | 
| Audio Format | I2S/PCM | 
| CTRL IF | I2C | 
| SPKVDD/MICBIAS/Analog/digital/Digital I/O(V) | NA / 2.5 to 3.6/ 1.6 to 2.0/ 1.61 to 1.98/ 1.6 to 3.6 | 
 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				 
                
				