Quantity |
Unit Price (USD) |
1-99 |
2.75 |
100-499 |
2.11 |
500-999 |
1.76 |
1000-1999 |
1.6 |
2000-4999 |
1.54 |
5000+ |
Sample Price (90% off of first 5 MCUs)
The M091YD2AE is 32-bit microcontroller is designed for analog sensor applications. It features rich analog peripherals including 4 sets of 8 MHz gain bandwidth (GBW) with 50 µV input offset voltage operational amplifier (OPA), 4 sets of 12-bit DAC, 16 channels of 2 MSPS 12-bit SAR ADC, built-in temperature sensor with ±1.6°C deviation from 0°C to 70°C and ±2°C deviation from -40°C to 105°C.
The M091YD2AE is based on Arm Cortex-M0 core with 32-bit hardware multiplier/divider. It runs up to 72 MHz and features 64 Kbytes Flash memory, 8 Kbytes SRAM, 2.7V ~ 3.6V operating voltage, 5V I/O tolerance, and -40°C to +105°C operating temperature.
The M091YD2AE provides plenty of peripherals including up to 6 sets of 32-bit timers, 1 set of UART with RS485 and One-wire mode, 1 set of SPI, 2 sets of I²C supporting 1 MHz Slave mode, 6 channels of 16-bit BPWM, and up to 7 channels of PDMA to offload CPU loading.
To fit the small form factor requirement of the analog sensor, the M091YD2AE provides the QFN 48-pin (5x5 mm) small form factor package to make the neat and compact PCB design.
For the development system, Nuvoton provides the NuMaker evaluation board and Nuvoton Nu-Link debugger. The 3rd Party IDE such as Keil MDK, IAR EWARM, and Eclipse IDE with GNU GCC compilers are also supported.
Target application:
Key Features:
• | Operating characteristics | ||
- | Voltage range: 2.7V to 3.6V | ||
- | Temperature range: -40°C to +105°C | ||
- | EFT 4.4 kV | ||
- | ESD HBM 4 kV | ||
• | Core | ||
- | Arm Cortex-M0 core running up to 72 MHz | ||
• | Memories | ||
- | 64 KB Flash | ||
- | 8 KB SRAM | ||
- | 2 KB Flash for user program loader (LDROM) | ||
- | 512 Bytes security protection ROM (SPROM) | ||
- | ISP/ICP/IAP programming | ||
• | Clocks | ||
- | Internal 48 MHz HIRC (high speed RC oscillator) with variation ± 2 % within all temperature range, variation ± 0.7 % within 0 °C to 70 °C, ±1 % within -20 °C to +105 °C | ||
- | Internal 38.4 kHz LIRC (low speed RC oscillator) | ||
- | One on-chip PLL up to 144 MHz | ||
• | Power management | ||
- | Integrated with Power-on Reset, Brown-out Reset and Low Voltage Reset | ||
- | Normal run: 246 μA/MHz | ||
- | Power-down: 4 mA | ||
- | Supports wake up from Power-down mode by: All GPIO pins, WDT, TIMER, UART, I²C, SPI, WWDT | ||
• | Timers | ||
- | Up to six 32-bit timers | ||
- | One 24-bit SysTick timer | ||
- | One Independent watchdog | ||
- | One window watchdog | ||
• | PDMA | ||
- | Up to 7 channels that can be operated by – software trigger, SPI, UART, I²C, ADC, DAC, PWM and Timer | ||
• | BPWM | ||
- | Up to 6 channels of BPWM with one 16-bit timer | ||
• | Cryptography Accelerator | ||
- | Support configurable polynomials | ||
• | Analog | ||
- | 4 sets of 8 MHz GBW with 50 µV input offset voltage OPA | ||
- | 4 sets of 12-bit DAC | ||
- | Internal reference voltage 2.048/2.5V with 1.5mA external devices driving current capability | ||
- | 16 channels of 12-bit 2 MSPS SAR ADC | ||
- | Temperature sensor with ±1 .6°C deviation within 0°C to 70°C and ± 2°C deviation within all temperature range | ||
- | Supports DAC output retention when system reset | ||
• | Communication interfaces | ||
- | 1 set of UART | ||
- | 2 sets of 1MHz I²C interfaces | ||
- | 1 set of SPI interface (Master mode: 24MHz, Slave mode: 16 MHz) | ||
• | Hardware Manchester Codec | ||
- | Manchester encoded/decoded data | ||
- | Configurable Manchester format | ||
- | Configurable Manchester Code Bit Rate | ||
- | Supports programmable 8/16/32-bit CRC polynomials | ||
- | Supports PDMA transfer | ||
• | 29 I/O with interrupt capability | ||
- | Schmitt trigger input | ||
- | Four I/O modes | ||
- | Supports independent pull-up control | ||
• | Serial Wire Debug (SWD) | ||
- | Nuvoton Nu-Link debugger support | ||
• | 96-bit Unique ID ( UID ) | ||
• | 128-bit Unique Customer ID ( UCID ) | ||
• | Package | ||
- | QFN48 (5 mm x 5 mm) |
For more details And documents, please link To Nuvoton Official Website GO
Quantity | Discount | You Save |
---|---|---|
100 | 23.27% | Up to$63.99 |
500 | 36% | Up to$495.00 |
1000 | 41.82% | Up to$1,150.05 |
2000 | 44% | Up to$2,420.00 |
Part No. | M091YD2AE |
Flash (Kbytes) | 64 |
SRAM (Kbytes) | 8 |
Operating Voltage (V) | 2.7 to 3.6 |
Package | QFN48 (5 mm x 5 mm) |
Operating Temp. Range | -40 to +105 |