View larger
| Quantity | Unit Price (USD) |
| 1-99 | 1.89 |
| 100-499 | 1.45 |
| 500-999 | 1.21 |
| 1000-1999 | 1.10 |
| 2000-4999 | 1.06 |
| 5000+ | Contact |

NAU88U10YG is a low power wideband Monophonic audio CODEC. It is suitable for a wide range of audio applications, including voice telephony. Supported functions include a 5-band Graphic Equalizer, Automatic Level Control (ALC) with noise gate, PGA, standard I²S or PCM audio interface, optional PCM time slot assignment, and a full fractional-N on-chip PLL.
NAU88U10YG includes one differential microphone input, and multiple variable gain control stages in the audio paths. Both a Mono headset/line-level output and a high power differential BTL speaker driver output is provided.
NAU88U10YG is specified for automotive AEC-Q100 qualification & TS16949 compliance.
Target Applications:
| • | Wired/Wireless telephony | |
| • | Security System | |
| • | Mobile Telephone Hands-free Kit | |
| • | Residential & Consumer Intercom | |
Key Features:
| • | ADC Feature | |
| - | SNR (A-weighted): 91dB @ 0dB gain | |
| - | THD+N: -79dB @ 0dB gain | |
| • | DAC Feature | |
| - | Integrated Headset Driver 40mW (16Ω / 3.3V) | |
| - | Integrated BTL Speaker Driver 1 W (8Ω / 5V) | |
| - | SNR (A-weighted): 93dB @ 0dB gain | |
| - | THD+N: -85dB @ 20mW, RL=32ohm | |
| • | Audio Input | |
| - | Digital Audio Interface: I2S / PCM Input | |
| - | Integrated programmable Microphone Amplifier | |
| - | Low Noise bias supply voltage for microphone | |
| - | Sample rates: 8~48kHz | |
| • | Advance/Control Feature | |
| - | 5-band Graphic Equalizer | |
| - | Programmable ALC | |
| - | ADC Notch Filter | |
| - | Programmable High Pass Filter | |
| - | I2C Control Interface | |
| • | Operating Characteristics | |
| - | Voltage range(VDDD): 1.71V ~ 3.6V | |
| - | Voltage range(VDDA): 2.5V ~ 3.6V | |
| - | Temperature range: -40°C ~ 85°C (AEC-Q100 Grade 3 - Available) | |
| - | Temperature range: -40°C ~ 105°C (AEC-Q100 Grade 2 - Qualifying) | |
| • | Package | |
| - | QFN-20 (4x4mm) | |
For more details and documents, please link to Nuvoton Official Website GO
| Quantity | Discount | You Save |
|---|---|---|
| 100 | 23.28% | Up to$44.00 |
| 500 | 35.98% | Up to$340.01 |
| 1000 | 41.8% | Up to$790.02 |
| 2000 | 43.92% | Up to$1,660.18 |
| Part No. | NAU88U10YG |