View larger
| Quantity | Unit Price (USD) | |
| 1-99 | 1.68 | |
| 100-499 | 1.29 | |
| 500-999 | 1.07 | |
| 1000-1999 | 0.97 | |
| 2000-4999 | 0.94 | |
| 5000+ | Contact | |

The M051 operates at 2.5V ~ 5.5V and - 40 ℃ ~ 85 ℃ , and provides 22.1184 MHz high precision internal oscillator ( ± 1 % accuracy at 25 ℃ , 5V; full range ± 3 % ) , rich peripherals and high immunity ( 8 kV ESD, 4 kV EFT ) . Package types include QFN33 and LQFP48.
Target Application:
Security/Alarm, Temperature Sensor, Motor, etc.
Key Features:
| • | Core | ||
| - | Cortex™-M0 processor | ||
| - | Max frequency of 50 MHz | ||
| - | Operating voltage: 2.5V to 5.5V | ||
| - | Temperature range: - 40 ℃ ~ 85 ℃ | ||
| • | Memory | ||
| - | 32 KB of flash memory | ||
| - | 4 KB of SRAM | ||
| - | 4 KB of Data Flash | ||
| - | ISP ( In-System Programming ) | ||
| - | ICP ( In-Circuit Programming ) | ||
| - | IAP ( In-Application Programming ) | ||
| • | ADC | ||
| - | Up to 5 channels | ||
| - | 12-bit resolution | ||
| - | Up to 760 kSPS | ||
| - | A/D conversion started by PWM | ||
| - | ± 1 ℃ accurate Temperature Sensor | ||
| • | PWM | ||
| - | Up to five-channel PWM or two complementary paired PWM outputs | ||
| - | Period/duty trigger ADC function | ||
| • | Connectivity | ||
| - | Up to one SPI s ( up to 36 MHz ) | ||
| - | Up to two I²C s ( up to 400 kHz ) | ||
| - | Up to two UART s | ||
| • | Clock Control | ||
| - | 4 to 24 MHz external crystal oscillator | ||
| - | 22.1184 MHz internal RC oscillator ( ± 1 % accuracy at 25 ℃ , 5V ) | ||
For more details and documents, please link to Nuvoton Official Website GO
| Quantity | Discount | You Save |
|---|---|---|
| 100 | 23.21% | Up to$38.99 |
| 500 | 36.31% | Up to$305.00 |
| 1000 | 42.26% | Up to$709.97 |
| 2000 | 44.05% | Up to$1,480.08 |
| Part No. | M058ZDN |
| Flash (Kbytes) | 32 |
| SRAM (Kbytes) | 4 |
| ADC (12-bit) | 5 |
| Package | QFN33 (5x5) |